
Company Type:Buyer Update Time:2026-03-02 India, All year 2017 Buyer Transaction record 25 item
HScode 3
Times 25
Amount 401.86
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190930 | ||
| Importer | AZBIL INDIA PVT LTD ![]() |
||
| Importer code | 0310002974 | Importer city | NAVI MUMBAI M S |
| Importer address | 403 BLUECHIP CORPORATE PARK PLOT NO D 263 MIDC TURBHE NAKA,NAVI MUMBAI M S,PIN-400705 | ||
| Importer phone | 022-40154433/09769990272 | ||
| Importer Email | m.jadhav.bu@in.azbil.com | ||
| Contact 1 | TOSHITSUNE OKUBO | ||
| Contact 2 | KATSUHIKO FUJII KAZUTOSHI FUJII 5-6-105, KITYAMATA,TZUZUKI-KU YOKOHAMA,KANAGAMA-244-0801 JAPAN PIN-111111 Phone/Email: | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | japan | Mode of transport | AIR |
| HScode | 84818090 | ||
| Product description | MVG1-2SA-X-A MANIFOLD VALVE (1 PCS)Translation | ||
| Total value | 167 | Currency | USD |
| Quantity | 1.8 | Unit | KGS |
| Unit price(INR) | 7034.43 | Total price(INR) | 12661.98 |
| Unit price USD (quantity) | 89.77 | Total price(USD) | 161.59 |
| Tax(INR) | 3511.8 | ||
-
3HS Code
-
25Times
-
401.86Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170908 | 19053290 | Greece | - | Mumbai Air (INBOM4) | ||
| 20170908 | 19053290 | Greece | - | Mumbai Air (INBOM4) | ||
| 20170908 | 19053290 | Greece | - | Mumbai Air (INBOM4) | ||
| 20170908 | 19053290 | Greece | - | Mumbai Air (INBOM4) | ||
| 20170908 | 39269099 | Greece | - | Mumbai Air (INBOM4) | ||
| 20170908 | 19053290 | Greece | - | Mumbai Air (INBOM4) | ||
| 20170908 | 19053290 | Greece | - | Mumbai Air (INBOM4) | ||
| 20170908 | 19053290 | Greece | - | Mumbai Air (INBOM4) | ||
| 20170908 | 39269099 | Greece | - | Mumbai Air (INBOM4) | ||
| 20170908 | 19053290 | Greece | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail